Food information
Allergen guide
Information on the 14 allergens defined in Annex II of Regulation (EU) No 1169/2011.
Our kitchen handles milk, eggs, wheat, tree nuts, sesame and soy. Although we work carefully, we cannot guarantee any product is free from traces. If you have a severe allergy, please talk to us before ordering. [to be verified with final recipes]
| Product | Cereals containing gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Tree nuts | Celery | Mustard | Sesame | Sulphur dioxide & sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hokkaido Milk Roll | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Uji Matcha & Azuki Roll | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Shiro — Chantilly & Strawberry | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| The Commission | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Tiramisu Classico, Hinoki Box | ● | — | ● | — | — | — | ● | — | — | — | — | ● | — | — |
| Hojicha Tiramisu | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Yuzu & White Chocolate Dome | ● | — | ● | — | — | ● | ● | — | — | — | — | — | — | — |
| Kuro — Black Sesame & Dark Chocolate | ● | — | ● | — | — | ● | ● | — | — | — | ● | — | — | — |
| Momo — White Peach & Jasmine | ● | — | ● | — | — | ● | ● | — | — | — | — | — | — | — |
| Basque Burnt Cheesecake | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Japanese Soufflé Cheesecake | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Uji Matcha Cheesecake | ● | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
| Yuzu Cheesecake | ● | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Kuri Mont Blanc | — | — | ● | — | — | — | ● | — | — | — | — | — | — | — |
● = contains. Full ingredients on each product page.